| Color |
|---|
Apple IPhone 15 5G A3090 Dual SIM 6GB+256GB
1,300 Ks
Description
Dynamic Island. For when things just pop up.
Dynamic Island bubbles up alerts and Live Activities — so you don’t miss them while you’re doing something else. You can see who’s calling, check your flight status, and so much more.
Color through and through. Tough all around.
The innovative new design features back glass that has color infused throughout the material. A custom dual ion-exchange process for the glass, and an aerospace-grade aluminum enclosure, help make iPhone 15 incredibly durable.
All-new 48MP Main camera.
Now the Main camera shoots in super-high resolution. So it’s easier than ever to take standout photos with amazing detail — from snapshots to stunning landscapes.
A16 Bionic chip.
A16 Bionic powers all kinds of advanced features. Like computational photography used for 24MP photos and next-gen portraits. Voice Isolation for phone calls. And smooth performance for graphics-intensive games. All with incredible efficiency for great battery life. No wonder it started as a Pro chip.
USB-Compatible.
The new USB-C connector lets you charge your Mac or iPad with the same cable you use to charge iPhone 15. You can even use iPhone 15 to charge Apple Watch or AirPods. Bye-bye, cable clutter.
Specification
| Model | iPhone 15 |
|---|---|
| Display type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) |
| Display Size | 6.1 inches, 91.3 cm2Â (~86.4% screen-to-body ratio) |
| Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| OS | iOS 17 |
| Chipset | Apple A16 Bionic (4 nm) |
| Card slot | No |
| Internal | 256GB 6GB RAM |
| Back Camera | 48 MP, f/1.6, 26mm (wide), 1.0µm, dual pixel PDAF, sensor-shift OIS |
| Back camera 2 | 12 MP, f/2.4, 13mm, 120Ëš (ultrawide) |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
| Selfie Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF |
| Selfie Camera 2 | SL 3D, (depth/biometrics sensor) |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Audio 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| NFC | Yes |
| Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
| Weight | 171 g (6.03 oz) |
| Battery | Li-Ion, non-removable |
| Charging 1.1 | Wired, 50% in 30 min (advertised) |
| Charging 1.2 | 15W wireless (MagSafe) |
| Charging 1.3 | 7.5W wireless (Qi) |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28/B30/B32/B66 |
| 5G bands | NR n1/n2/n3/n5/n7/n8/n12/n20/n25/n26/n28/n30/n38n40/n41/n48/n53/n66/n70/n77/n78/n79 |




















